“ü‰×“ú | 2020-12-04‹à | ||||||
---|---|---|---|---|---|---|---|
ŽÊ^ | ![]() |
![]() |
![]() |
||||
–¼Ì | ƒrƒIƒ‰ | ƒCƒxƒŠƒX | ƒnƒ{ƒ^ƒ“ | ||||
Ží—Þ | ‰©F | ”’”ülEg”ül | |||||
’艿 | —209 | —375 | —400 | ||||
“ü‰×” | 24@äÝ 50 | 24@äÝ90 | 20@äÝ80 | ||||
‚¨‹q—l | o—l11@ | o—l8@ | o—l20 | ||||
݌ɔ | 14†13 | 14†16 | |||||
“ü‰×“ú | 2020-11-21 | 2020-11-13 | |||||
ŽÊ^ | ![]() |
![]() |
![]() |
![]() |
|||
–¼Ì | ƒAƒŠƒbƒTƒ€ | ƒpƒ“ƒW[ | ƒ~ƒjƒVƒNƒ‰ƒƒ“ | ƒnƒCƒrƒƒƒNƒVƒ“ | |||
Ží—Þ | ƒ~ƒbƒNƒX | “øF | ƒpƒsƒˆƒ“ | ƒuƒ‹[ƒpƒVƒtƒBƒbƒN | |||
’艿 | —140 | —292 | —400 | —1050 | |||
“ü‰×” | 40@äÝ 56 | 24@äÝ70 | 20@“ì80 | 10@…105 | |||
‚¨‹q—l | a—l5@‚Ă邩P7 | a—l4@‚Ă邩P12 | a—l3@o—l9 | w—l7 | |||
݌ɔ | 4.5†7 | 4.5†8 | 3.5†8 | ‚R-ó24pkm-h | |||
“ü‰×“ú | 2020-11-11 | ||||||
ŽÊ^ | ![]() |
![]() |
![]() |
![]() |
![]() |
||
–¼Ì | ƒAƒLƒVƒ‰ƒVƒX | ƒ„ƒuƒRƒEƒW | ƒ„ƒuƒRƒEƒW | ƒeƒBƒgƒDƒŠ[ | ƒAƒXƒeƒŠƒA | ||
Ží—Þ | ƒgƒŠƒJƒ‰[ | ‘åŽÀ | ”Á“ü‚è | ƒzƒƒCƒg@•@ƒhƒ‰ƒ€ | ƒVƒ‹ƒo[ƒJ[ƒ‹ | ||
’艿 | —500 | —560 | —357 | —417 | —2400 | ||
“ü‰×” | 24@äÝ 120 | 10@äÝ56 | 28@äÝ100 | 24@äÝ100 | 5@äÝ120 | ||
‚¨‹q—l | ‚——l@‚Ă邩P | ‚Ă邩P9 | ‚——lH2 | ‚——l2 | |||
݌ɔ | 5 | 1 | 19 | 3 | |||
“ü‰×“ú | 2020-11-02 | ||||||
ŽÊ^ | |||||||
–¼Ì | ƒCƒƒnƒ‚ƒ~ƒW | ƒnƒCƒmƒL | |||||
Ží—Þ | 5Š”—§H2500 | Š”—§H1500 | |||||
’艿 | —24000 | —24000 | |||||
“ü‰×” | 1@…240 | 2@…480 | |||||
‚¨‹q—l | |||||||
݌ɔ | 1-32pkm-h | 2-24pkm-h | |||||
“ü‰×“ú | 2020-10-02 | ||||||
ŽÊ^ | |||||||
–¼Ì | ƒuƒ‹[ƒwƒuƒ“ | ƒS[ƒ‹ƒhƒ‰ƒCƒ_[ | ƒuƒ‹[ƒGƒ“ƒWƒFƒ‹ | ƒˆ[ƒƒbƒpƒS[ƒ‹ƒh | |||
Ží—Þ | H1500 | H1500 | H1200 | H1200 | |||
’艿 | —3900 | —4500 | —3000 | —3000 | —3900 | ||
“ü‰×” | 1@…39 | 1@…45 | 1@…30 | 1@…30 | 1@…39 | ||
‚¨‹q—l | |||||||
݌ɔ | 1-24pkm-h | 1-24pkm-h | 1-24pkm-h | 1-24pkm-h | 1-24pkm-h | ||
“ü‰×“ú | 2020-05-22 | 2020-05-12 | |||||
ŽÊ^ | ![]() |
![]() |
![]() |
||||
–¼Ì | ƒNƒtƒFƒA | ƒjƒ`ƒjƒ`ƒ\ƒE | ƒŠƒVƒ}ƒLƒA | ƒTƒcƒ}ƒCƒ‚@•c | |||
Ží—Þ | ƒ~ƒbƒNƒX | ‹°‚炃^ƒCƒ^ƒ“ | ƒkƒ“ƒ€ƒ‰ƒŠƒAƒI[ƒŒƒA | ||||
’艿 | —143 | —121 | —200 | —92 | |||
“ü‰×” | 28@äÝ \40 | 28@”ö34 | 12@”ö24 | 10@D9 | |||
‚¨‹q—l | ‚‚—l@‚Ă邩P | ‚Ă邩P | ‚‚—l@‚Ă邩P | pkm-k | |||
݌ɔ | |||||||
“ü‰×“ú | 2020-04-13 | 2020-04-12 | |||||
ŽÊ^ | ![]() |
![]() |
![]() |
![]() |
|||
–¼Ì | ƒTƒtƒBƒjƒA | ƒ~ƒŠƒIƒ“ƒxƒ‹ | ƒTƒtƒBƒjƒA | –ìØ@•c | |||
Ží—Þ | ƒ~ƒbƒNƒX | ƒ~ƒbƒNƒX | ”’ | ƒ~ƒjƒgƒ}ƒg@‘¼ | |||
’艿 | —675 | —575 | —675 | —270 | |||
“ü‰×” | 8@ƒJ 54 | 4@ƒJ23 | 6@ƒJ40 | 14@D37 | |||
‚¨‹q—l | ‚—l | ‚—l | ‚—l | ‚—l3@o—l‚R | |||
݌ɔ | |||||||
“ü‰×“ú | 2020-04-06 | ||||||
ŽÊ^ | ![]() |
![]() |
![]() |
||||
–¼Ì | ƒJƒŠƒuƒ‰ƒRƒA | ƒWƒvƒ\ƒtƒBƒA | ƒyƒ`ƒ…ƒjƒA | ||||
Ží—Þ | ƒ~ƒbƒNƒX | ƒWƒvƒV[ƒzƒƒCƒg | ƒsƒ“ƒN | ||||
’艿 | —450 | —250 | —208 | ||||
“ü‰×” | 20@“ì90 | 24@“ì60 | 24@äÝ50 | ||||
‚¨‹q—l | m—l | m—l@o—l | |||||
݌ɔ | |||||||
“ü‰×“ú | 2020 | ||||||
ŽÊ^ | |||||||
–¼Ì | |||||||
Ží—Þ | |||||||
’艿 | —000 | ||||||
“ü‰×” | 10@“ì70 | ||||||
‚¨‹q—l | —l7 | ||||||
݌ɔ | ‚R-ó24pkm-h |
@@2020”N‚Ì“ü‰×A•¨‚Í‚±‚¿‚ç‚©‚ç |
”–‘wEŒy—ÊMP—Ή»ƒgƒbƒvƒy[ƒW‚Ö„‰®ãE•ǖʗΉ»’ˆÓ“_„ 7DAÍŽí—Þ•ƒƒ“ƒeƒiƒ“ƒX„“ü‰×A•¨2020@擪‚Ö |